Guaranteed Pick

records Last 10 plays

  • nfl
  • NCAAF
  • MLB
  • nba
  • NCAAB

2021-2022: 51-9 (85%)

2020-2021: 44-7 (86%)

2019-202o: 50-9-2 (85%)

2018-2019: 42-10 (81%)

2017-2018: 37-4 (90%)

 

2021 KBO: 56-22 (71.8%) +284.5 ($28,450)

2009 MLB: 78-50-4 (66.1%) +281.45 ($28,145)

2012 MLB: 241-120-34 (66.2%) +602.45 ($60,245)

2018 MLB: 245-135-17 (64.4%) +502.11 ($50,211)

2017 MLB: 291-156-34 (65.1%) +792.45 ($79,245)

2015 MLB: 258-158-14 (63.1%) + 728.37 Units (+$72,837)

2015 MLB: 261-158-16 (63.21%) +571.22 Units (+$57,122)

2014 MLB: 255-136-11 (64.8%) +503.11 Units (+$50,311)

2009 MLB: 78-50-4 (66.1%) +281.45 ($28,145)

2012 MLB: 241-120-34 (66.2%) +602.45 ($60,245)

2021: 151-29 (84%)

2020: (KBO): 56-11 (73%)

2019: 149-20 (88%)

2018: 144-16 (90%)

2017: 122-10 (92.4%)

Guaranteed NBA Pick Results Last 10

3/23: Pistons +5

3/22: Magic +8

3/21: Lakers +5

3/20: Pacers -7.5

3/19: TWolves +2.5

3/18: 76ers -4.5

3/17: Pistons +3

3/16: Hornets -1.5

3/15: Grizzlies -6.5

3/14: Bucks +2

NCAAB Last 10 Record

3/23: Texas AM -2.5

3/22: St Bonaventure +3

3/21: Middle Tennessee -4

3/20: Houston -3

3/19: North Carolina +5

3/18: Ohio State ML

3/17: Michigan -2

3/16: Bryant ML

3/15: Belmont +2.5

3/13: Yale ML